Judge: Natalie Silcock Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 John Orriss BB Clear 32.684 42†
2 Jacky Orriss Ted Clear 33.367 20
3 Michaela Bee Clear 34.322 19
4 Jan Davies Jill Clear 35.102 18
5 Sandie Beamish Jess Clear 35.197 17
6 Phil Spilman Demi Clear 36.528 16
7 Sue Kodytek Treacle Pud Clear 46.076 30†
8 Sam Gregory Eddie 2.24 62.244 14
9 Paul Sensky Tiber 5 37.525 13
10 Gary Beamish Mia 5 50.308 12
11 Christine Ballard Cody 5 53.119 11
12 Julie Stallard Tyler 10 35.975 10
13 Roger Land Rio 10 40.753 9
--- Sam Gregory Daisy E 0 0
--- Sue Kodytek Bugalugs E 0 0
--- Jayne Martin Jonty E 0 0
--- Pat Spilman Chico E 0 0
--- Steph Shann Buddy E 0 0
--- Sandie Beamish Blax E 0 0
--- Robert Carman Tess E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk